|
|
|
CAMPGROUND RATES
Rates Effective as of October 15, 2007
| Tents (per tent) | 1-4 People | $20.00 + 1.80 Tax | $21.80 |
| 30 Amp | 1-4 People | $26.00 + 2.34 Tax | $28.34 |
| 50 Amp | 1-4 People | $28.00 + 2.52 Tax | $30.52 |
| Waterfront | 1-4 People | $31.00 + 2.79 Tax | $33.79 |
| *Tents (per tent) | 1-4 People | $120.00 + 10.80 Tax | $130.80 |
| 30 Amp | 1-4 People | $156.00 + 14.04 Tax | $170.04 |
| 50 Amp | 1-4 People | $168.00 + 15.12 Tax | $183.12 |
| Waterfront | 1-4 People | $186.00 + 16.74 Tax | $202.74 |
| 30 Amp | 1-2 People | $350.00 + 31.50 Tax + 50.00 Deposit | $431.50 |
| 50 Amp | 1-2 People | $380.00 + 34.20 Tax + 75.00 Deposit | $489.20 |
| ** Waterfront Monthly | 1-2 People | $395.00 + 35.55 Tax + 75.00 Deposit | $505.55 |
|
Each Additional | Person-per month | $15.00 + 1.35 Tax | $16.35 |
* Three week limit on tents - No monthly rate
** Waterfront sites limited to 6 months use, no sheds
MOTEL RATES
| Daily | 1-2 People | $55.00 + 4.95 Tax | $59.95 |
|
Each Additional | Person | $4.00 + 0.36 Tax | $4.36 |
| Weekly | 1-2 People | $330.00 + 29.70 Tax | $359.70 |
|
Each Additional | Person | $24.00 + 2.16 Tax | $26.16 |
| Monthly | 1-2 People | $750.00 + 67.50 Tax | $817.50 |
|
Each Additional | Person | $75.00 + 6.75 Tax | $81.75 |
Note: Deposits may be required. No pets permitted in the motels.
BOAT SLIPS
| Daily | $0.60 per foot + Tax | |
|
Monthly | $6.00 per foot + Tax | |
|
Electric is negotiable | ||