|
|
|
CAMPGROUND RATES
Rates Effective as of April 1, 2010
| Tents (per tent) | 1-4 People | $22.00 + 2.20 Tax | $24.20 |
| 30 Amp | 1-4 People | $30.00 + 3.00 Tax | $33.00 |
| 50 Amp | 1-4 People | $30.00 + 3.00 Tax | $33.00 |
| Waterfront | 1-4 People | $35.00 + 3.50 Tax | $38.50 |
| *Tents (per tent) | 1-4 People | $132.00 + 13.20 Tax | $145.20 |
| 30 Amp | 1-4 People | $180.00 + 18.00 Tax | $198.00 |
| 50 Amp | 1-4 People | $180.00 + 18.00 Tax | $198.00 |
| Waterfront | 1-4 People | $210.00 + 21.00 Tax | $231.00 |
| 30 Amp | 1-2 People | $375.00 + 37.50 Tax + 50.00 Deposit | $462.00 |
| 50 Amp | 1-2 People | $405.00 + 40.50 Tax + 75.00 Deposit | $520.50 |
| ** Waterfront Monthly | 1-2 People | $425.00 + 42.00 Tax + 75.00 Deposit | $542.50 |
|
Each Additional | Person-per month | $15.00 + 1.50 Tax | $16.50 |
* Three week limit on tents - No monthly rate
** Waterfront sites limited to 6 months use, no sheds
MOTEL RATES
| Daily | 1-2 People | $55.00 + 5.50 Tax | $60.50 |
|
Each Additional | Person | $4.00 + 0.40 Tax | $4.40 |
| Weekly | 1-2 People | $330.00 + 33.00 Tax | $363.00 |
|
Each Additional | Person | $24.00 + 2.40 Tax | $26.40 |
| Monthly | 1-2 People | $750.00 + 75.00 Tax | $825.00 |
|
Each Additional | Person | $75.00 + 7.50 Tax | $82.50 |
Note: Deposits may be required. No pets permitted in the motels.
BOAT SLIPS
| Daily/Transient | $0.60 per foot + Tax | |
| Daily | $6.00 + Tax | |
|
Monthly | $6.00 per foot + Tax | Electric is negotiable |